Kit de courroies
remplace | Référence n° |
Iveco | 0299 1705 |
Iveco | 0481 5459 |
Iveco | 299 1705 |
Iveco | 4101 7068 |
Iveco | 481 5459 |
Iveco | 6167 2688 |
Iveco | 6168 9963 |
Iveco | 9846 4571 |
MAN | 06.58043.2238 |
MAN | 06.58046.2238 |
MAN | 06.58047.2238 |
MAN | 06.58048.0238 |
MAN | 06.58073.2382 |
MAN | 06580790028 |
Mercedes-Benz | 008 997 8292 |
Volvo | 9515801 |
Volvo | 9958799 |
Adapté à :
Marque du véhicule | Modèle, Moteur, Boîte de vitesses, Essieux, Cabine |
---|---|
Iveco | M |
MAN Bus / Neoplan | Universal |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | Universal |
Volvo Bus B 10/12 (TD/THD engine) | B 10 R (BR) chassis 317306 --; B 12 |
Application détaillée :
Marque véhicule | Modèle | Année(s) | Type | kW | ch | c3 |
---|---|---|---|---|---|---|
DAF | DAF 85 CF FA 85 CF 340 | 02.1998 - 12.2000 | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF 85 CF FA 85 CF 380 | 02.1998 - 12.2000 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 85 CF FAC 85 CF 340 | 02.1998 - 12.2000 | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF 85 CF FAC 85 CF 380 | 02.1998 - 12.2000 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 85 CF FAD 85 CF 340 | 02.1998 - 12.2000 | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF 85 CF FAD 85 CF 380 | 02.1998 - 12.2000 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 85 CF FAG 85 CF 340,FAN 85 CF 340 | 02.1998 - 12.2000 | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF 85 CF FAG 85 CF 380,FAN 85 CF 380 | 02.1998 - 12.2000 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 85 CF FAR 85 CF 340 | 02.1998 - 12.2000 | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF 85 CF FAR 85 CF 380 | 02.1998 - 12.2000 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 85 CF FAS 85 CF 340 | 02.1998 - 12.2000 | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF 85 CF FAS 85 CF 380 | 02.1998 - 12.2000 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 85 CF FAT 85 CF 340 | 02.1998 - 12.2000 | Platform / Chassis | 250 | 340 | 12580 |
DAF | DAF 85 CF FAT 85 CF 380 | 02.1998 - 12.2000 | Platform / Chassis | 280 | 381 | 12580 |
DAF | DAF 85 CF FT 85 CF 340 | 02.1998 - 12.2000 | Truck Tractor | 250 | 340 | 12580 |
DAF | DAF 85 CF FT 85 CF 380 | 02.1998 - 12.2000 | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF 85 CF FTG 85 CF 340 | 02.1998 - 12.2000 | Truck Tractor | 250 | 340 | 12580 |
DAF | DAF 85 CF FTG 85 CF 380 | 02.1998 - 12.2000 | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF 85 CF FTT 85 CF 340 | 02.1998 - 12.2000 | Truck Tractor | 250 | 340 | 12580 |
DAF | DAF 85 CF FTT 85 CF 380 | 02.1998 - 12.2000 | Truck Tractor | 280 | 381 | 12580 |
DAF | DAF F 2200 FA 2200 DU | 01.1971 - 11.1980 | Platform / Chassis | 159 | 216 | 8250 |
DAF | DAF F 2200 FAD 2205 DU | 01.1971 - 11.1980 | Platform / Chassis | 159 | 216 | 8250 |
DAF | DAF F 2200 FAS 2205 DU | 01.1971 - 11.1980 | Platform / Chassis | 159 | 216 | 8250 |
DAF | DAF F 2200 FAT 2205 DU | 01.1971 - 11.1980 | Platform / Chassis | 159 | 216 | 8250 |
DAF | DAF F 2200 FAZ 2205 DU | 01.1971 - 11.1980 | Dump Truck | 159 | 216 | 8250 |
DAF | DAF F 2200 FT 2200 DU | 01.1971 - 11.1980 | Truck Tractor | 159 | 216 | 8250 |
MAN | D 0826 LUH | 06.1990 - | ||||
MAN | D 0826 LUH 01 | 08.1992 - | ||||
MAN | D 0826 LUH 03 | 08.1992 - | ||||
MAN | D 0826 LUH 12 | - | ||||
MAN | D 2566 MUH/200 | 05.1980 - 11.1986 | ||||
MAN | D 2566 MUH/240 | 10.1975 - 01.1986 | ||||
MAN | D 2865 LF02 | 02.1990 - | ||||
MAN | D 2865 LF03 | 02.1990 - | ||||
MAN | D 2865 LF05 | 10.1992 - | ||||
MAN | D 2865 LF06 | 10.1992 - | ||||
MAN | D 2866 LUH 22 | 08.1996 - | ||||
MAN | D 2866 LUH 25 | - | ||||
MAN | D 2866 LUH 26 | 07.1998 - | ||||
MAN | D 2866 TOH/310 | - | ||||
MAN | D 2866 TUH/290 | 11.1984 - 04.1994 | ||||
MAN | MAN F 90 19.262 F,19.262 FL,19.262 FLL | 01.1988 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 19.262 FA | 02.1989 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 19.262 FAK | 02.1989 - 02.1990 | Dump Truck | 191 | 260 | 9973 |
MAN | MAN F 90 19.262 FAS | 02.1989 - 02.1990 | Truck Tractor | 191 | 260 | 9973 |
MAN | MAN F 90 19.262 FK | 01.1988 - 02.1990 | Dump Truck | 191 | 260 | 9973 |
MAN | MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS | 01.1988 - 02.1990 | Truck Tractor | 191 | 260 | 9973 |
MAN | MAN F 90 19.272 F,19.272 FL,19.272 FLL | 02.1990 - 05.1995 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 19.272 FA | 02.1990 - 05.1995 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 19.272 FAK | 02.1990 - 05.1995 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN F 90 19.272 FAS | 02.1990 - 05.1995 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN F 90 19.272 FK | 02.1990 - 05.1995 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS | 02.1990 - 05.1995 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN F 90 19.322 F,19.322 FL,19.322 FLL | 02.1990 - 05.1995 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 19.322 FA | 02.1990 - 06.1996 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 19.322 FAK | 02.1990 - 06.1996 | Dump Truck | 235 | 320 | 9973 |
MAN | MAN F 90 19.322 FAS | 02.1990 - 06.1996 | Truck Tractor | 235 | 320 | 9973 |
MAN | MAN F 90 19.322 FK | 02.1990 - 05.1995 | Dump Truck | 235 | 320 | 9973 |
MAN | MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS | 02.1990 - 05.1995 | Truck Tractor | 235 | 320 | 9973 |
MAN | MAN F 90 19.342 F,19.342 FL,19.342 FLL | 05.1994 - 05.1995 | Platform / Chassis | 250 | 340 | 9973 |
MAN | MAN F 90 19.342 FA | 05.1994 - 06.1996 | Platform / Chassis | 250 | 340 | 9973 |
MAN | MAN F 90 19.342 FAK | 05.1994 - 06.1996 | Dump Truck | 250 | 340 | 9973 |
MAN | MAN F 90 19.342 FAS | 05.1994 - 06.1996 | Truck Tractor | 250 | 340 | 9973 |
MAN | MAN F 90 19.342 FK | 05.1994 - 05.1995 | Dump Truck | 250 | 340 | 9973 |
MAN | MAN F 90 19.342 FS,19.342 FLS,19.342 FLLS | 05.1994 - 05.1995 | Truck Tractor | 250 | 340 | 9973 |
MAN | MAN F 90 24.262 DF | 01.1988 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 24.262 DFK | 01.1988 - 02.1990 | Dump Truck | 191 | 260 | 9973 |
MAN | MAN F 90 24.262 DFS,24.262 DFLS | 01.1988 - 02.1990 | Truck Tractor | 191 | 260 | 9973 |
MAN | MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL | 01.1988 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 24.272 DF | 02.1990 - 12.1990 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 24.272 DFK | 02.1990 - 12.1990 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN F 90 24.272 DFS,24.272 DFLS | 02.1990 - 04.1995 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL | 02.1990 - 05.1995 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 24.272 FNLS,24.272 FVLS | 02.1990 - 05.1995 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN F 90 24.322 DF | 02.1990 - 12.1990 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 24.322 DFK | 02.1990 - 12.1990 | Dump Truck | 235 | 320 | 9973 |
MAN | MAN F 90 24.322 DFS,24.322 DFLS | 02.1990 - 12.1990 | Truck Tractor | 235 | 320 | 9973 |
MAN | MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL | 02.1990 - 05.1995 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 24.322 FNLS,24.322 FVLS | 02.1990 - 05.1995 | Truck Tractor | 235 | 320 | 9973 |
MAN | MAN F 90 24.342 FNL,24.342 FNLL | 05.1994 - 05.1995 | Platform / Chassis | 250 | 340 | 9973 |
MAN | MAN F 90 25.272 DF | 09.1990 - 12.1992 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 25.272 DFK | 09.1990 - 12.1992 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN F 90 25.272 DFS,25.272 DFLS | 09.1990 - 12.1992 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL | 09.1990 - 10.1993 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 25.322 DF, 25.322 DFL | 09.1990 - 12.1992 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 25.322 DFK | 09.1990 - 12.1992 | Dump Truck | 235 | 320 | 9973 |
MAN | MAN F 90 25.322 DFS, 25.322 DFLS | 09.1990 - 12.1992 | Truck Tractor | 235 | 320 | 9973 |
MAN | MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL | 09.1990 - 12.1992 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 25.322 FNLS,25.322 FVLS | 09.1990 - 12.1992 | Truck Tractor | 235 | 320 | 9973 |
MAN | MAN F 90 26.262 DF | 01.1988 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 26.262 DFA | 02.1989 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 26.262 DFAK | 02.1989 - 02.1990 | Dump Truck | 191 | 260 | 9973 |
MAN | MAN F 90 26.262 DFAS | 02.1989 - 02.1990 | Truck Tractor | 191 | 260 | 9973 |
MAN | MAN F 90 26.262 DFK | 01.1988 - 02.1990 | Dump Truck | 191 | 260 | 9973 |
MAN | MAN F 90 26.262 DFS | 01.1988 - 02.1990 | Truck Tractor | 191 | 260 | 9973 |
MAN | MAN F 90 26.272 DF | 02.1990 - 06.1996 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 26.272 DFA | 02.1990 - 12.1992 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 26.272 DFAK | 02.1990 - 12.1992 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN F 90 26.272 DFAS | 02.1990 - 12.1992 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN F 90 26.272 DFK | 02.1990 - 06.1996 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN F 90 26.272 DFS,26.272 DFLS | 02.1990 - 06.1996 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN F 90 26.272 FNL,26.272 FNLL | 03.1991 - 05.1995 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 26.272 FNLS,26.272 FVLS | 09.1990 - 12.1995 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN F 90 26.322 DF | 02.1990 - 06.1996 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 26.322 DFA | 02.1990 - 12.1992 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 26.322 DFAK | 02.1990 - 12.1992 | Dump Truck | 235 | 320 | 9973 |
MAN | MAN F 90 26.322 DFAS | 02.1990 - 12.1992 | Truck Tractor | 235 | 320 | 9973 |
MAN | MAN F 90 26.322 DFK | 02.1992 - 06.1996 | Dump Truck | 235 | 320 | 9973 |
MAN | MAN F 90 26.322 DFS,26.322 DFLS | 02.1990 - 06.1996 | Truck Tractor | 235 | 320 | 9973 |
MAN | MAN F 90 26.322 FNL,26.322 FNLL | 03.1991 - 05.1995 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 26.322 FNLS,26.322 FVLS | 09.1990 - 12.1995 | Truck Tractor | 235 | 320 | 9973 |
MAN | MAN F 90 26.342 DF,26.342 DFL | 05.1994 - 06.1996 | Platform / Chassis | 250 | 340 | 9973 |
MAN | MAN F 90 26.342 DFK,26.342 DFLK | 05.1994 - 06.1996 | Dump Truck | 250 | 340 | 9973 |
MAN | MAN F 90 26.342 DFS | 04.1994 - 06.1996 | Truck Tractor | 250 | 340 | 9973 |
MAN | MAN F 90 32.262 VF | 02.1989 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 32.262 VFK | 02.1989 - 02.1990 | Dump Truck | 191 | 260 | 9973 |
MAN | MAN F 90 32.262 VFTM | 02.1989 - 02.1990 | Concrete Mixer | 191 | 260 | 9973 |
MAN | MAN F 90 32.272 VF | 02.1990 - 04.1995 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 32.272 VFK | 02.1990 - 04.1995 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN F 90 32.322 VF | 02.1990 - 06.1996 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 32.322 VFK | 02.1990 - 06.1996 | Dump Truck | 235 | 320 | 9973 |
MAN | MAN F 90 32.342 VFK | 05.1994 - 06.1996 | Dump Truck | 250 | 340 | 9973 |
MAN | MAN F 90 33.262 DF | 08.1988 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 33.262 DFA | 07.1989 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 33.262 DFAK | 07.1989 - 02.1990 | Dump Truck | 191 | 260 | 9973 |
MAN | MAN F 90 33.262 DFK | 08.1988 - 02.1990 | Dump Truck | 191 | 260 | 9973 |
MAN | MAN F 90 33.272 DF | 10.1992 - 04.1995 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 33.272 DFA | 10.1992 - 04.1995 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 33.272 FVL | 10.1992 - 04.1995 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 33.322 DF | 09.1991 - 06.1996 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 33.322 DFA | 09.1991 - 06.1996 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 33.322 FVL | 09.1991 - 06.1996 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 33.342 DF | 05.1994 - 06.1996 | Platform / Chassis | 250 | 340 | 9973 |
MAN | MAN F 90 33.342 DFA | 05.1994 - 06.1996 | Platform / Chassis | 250 | 340 | 9973 |
MAN | MAN F 90 35.262 VF | 02.1989 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 35.262 VFA | 07.1989 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 35.262 VFK | 02.1989 - 02.1990 | Dump Truck | 191 | 260 | 9973 |
MAN | MAN F 90 35.272 VF | 02.1990 - 12.1991 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 35.272 VFK | 02.1990 - 12.1992 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN F 90 35.322 VFAK | 02.1990 - 06.1996 | Dump Truck | 235 | 320 | 9973 |
MAN | MAN F 90 35.322 VFK | 02.1990 - 06.1996 | Dump Truck | 235 | 320 | 9973 |
MAN | MAN F 90 35.322 VK | 02.1990 - 06.1996 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 35.342 VF | 05.1994 - 06.1996 | Platform / Chassis | 250 | 340 | 9973 |
MAN | MAN F 90 35.342 VFK | 05.1994 - 06.1996 | Dump Truck | 250 | 340 | 9973 |
MAN | MAN F 90 41.262 VF | 07.1989 - 02.1990 | Platform / Chassis | 191 | 260 | 9973 |
MAN | MAN F 90 41.262 VFK | 07.1989 - 02.1990 | Dump Truck | 191 | 260 | 9973 |
MAN | MAN F 90 41.272 VF | 02.1990 - 12.1991 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN F 90 41.322 VF | 02.1990 - 06.1996 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 41.342 VF | 05.1994 - 06.1996 | Platform / Chassis | 250 | 340 | 9973 |
MAN | MAN F 90 Unterflur 19.322 U, 19.322 UL, 19.322 ULL | 02.1990 - 05.1994 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 Unterflur 24.322 UNL,24.322 UNLL | 02.1990 - 12.1990 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 Unterflur 25.322 UNL,25.322 UNLL | 09.1990 - 12.1992 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN F 90 Unterflur 26.322 UNL,26.322 UNLL | 09.1990 - 05.1994 | Platform / Chassis | 235 | 320 | 9973 |
MAN | MAN HOCL 18.310 HOCL/R | 01.1992 - | Bus | 228 | 310 | 11967 |
MAN | MAN LION S CITY A 23 | 08.1996 - | Bus | 191 | 260 | 11967 |
MAN | MAN LION S CITY A 26 | - | Bus | 265 | 360 | 11967 |
MAN | MAN LION S CITY A 26 | 02.1998 - | Bus | 257 | 350 | 11967 |
MAN | MAN M 90 12.272 F,12.272 FL | 09.1991 - 10.1992 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN M 90 12.272 FS,12.272 FLS | 09.1991 - 10.1992 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN M 90 14.272 F,14.272 FL | 09.1991 - 10.1992 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN M 90 14.272 FK | 09.1991 - 10.1992 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN M 90 14.272 FS,14.272 FLS | 09.1991 - 10.1992 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN M 90 17.272 FLS | 09.1991 - 05.1995 | Truck Tractor | 198 | 269 | 9973 |
MAN | MAN M 90 18.272 F,18.272 FL,18.272 FLL | 09.1991 - 05.1994 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN M 90 18.272 FK | 09.1991 - 05.1994 | Dump Truck | 198 | 269 | 9973 |
MAN | MAN M 90 24.272 FNL,24.272 FVL | 09.1991 - 05.1994 | Platform / Chassis | 198 | 269 | 9973 |
MAN | MAN NG NG 262 | 06.1997 - 07.1998 | Bus | 191 | 260 | 9973 |
MAN | MAN NG NG 262, NG 263 | 07.1998 - | Bus | 191 | 260 | 11967 |
MAN | MAN NG NG 262, NG 272 | 08.1992 - 07.1998 | Bus | 191 | 260 | 6871 |
MAN | MAN NG NG 312 | 09.1995 - 07.1998 | Bus | 228 | 310 | 9973 |
MAN | MAN NG NG 312, NG 313 | 07.1998 - | Bus | 228 | 310 | 11967 |
MAN | MAN NG NG 313 | - | Bus | 228 | 310 | 12816 |
MAN | MAN NG NG 363 | - | Bus | 264 | 360 | 10518 |
MAN | MAN NL NL 202, NL 222, NL 223 | 08.1992 - | Bus | 157 | 214 | 6871 |
MAN | MAN NL NL 202, NL 262, NL 263 | 04.1991 - | Bus | 184 | 250 | 6871 |
MAN | MAN NL NL 243 | - | Bus | 180 | 245 | 11967 |
MAN | MAN NL NL 262, NL 263 | 07.1998 - | Bus | 191 | 260 | 11967 |
MAN | MAN NL NL 313 | - | Bus | 228 | 310 | 12816 |
MAN | MAN NL NL 313 | 07.1998 - | Bus | 228 | 310 | 11967 |
MAN | MAN NÜ NÜ 263 | 07.1998 - | Bus | 191 | 260 | 11967 |
MAN | MAN NÜ NÜ 313 | 07.1998 - | Bus | 228 | 310 | 11967 |
MAN | MAN NÜ NÜ 313 15M | 07.1998 - | Bus | 228 | 310 | 11967 |
MAN | MAN NÜ NÜ 353 15M | 07.1998 - | Bus | 257 | 350 | 11967 |
MAN | MAN R FRH 362 | 05.1985 - 12.1992 | Bus | 265 | 360 | 11967 |
MAN | MAN R R 292, FR 292, FRH 292 | 05.1985 - 01.1993 | Bus | 213 | 290 | 11967 |
MAN | MAN SL SL 200 | 05.1980 - 01.1986 | Bus | 177 | 241 | 11413 |
MAN | MAN SL SL 200 | 05.1980 - 04.1987 | Bus | 147 | 200 | 11413 |
MAN | MAN SÜ SÜ 240 | 05.1980 - 09.1989 | Bus | 147 | 200 | 11413 |
MAN | MAN SÜ SÜ 240 | 10.1975 - 01.1986 | Bus | 177 | 241 | 11413 |
MAN | MAN SÜ SÜ 313 | 09.2003 - | Bus | 228 | 310 | 11967 |
MAN | MAN ÜL ÜL 313 | 09.1996 - | Bus | 228 | 310 | 11967 |
Nissan | NISSAN PICK UP (D21) 2.5 D 4WD | 03.1986 - 08.1991 | Pickup | 55 | 75 | 2494 |
Nissan | NISSAN PICK UP (D21) 2.5 D 4WD | 09.1985 - 08.1988 | Pickup | 53 | 72 | 2488 |
Renault | RENAULT TRUCKS TB TB 191/T | 06.1980 - | Truck Tractor | 104 | 141 | 8820 |
Renault | RENAULT TRUCKS TB TB 231/T | 06.1980 - | Truck Tractor | 159 | 216 | 8821 |
Steyr | STEYR 1290-Serie 1290.320 | 01.1971 - 12.1978 | Dump Truck | 235 | 320 | 11964 |
Steyr | STEYR 1290-Serie 1290.320 | 01.1971 - 12.1978 | Platform / Chassis | 235 | 320 | 11964 |
Steyr | STEYR 1290-Serie 1290.320 | 01.1971 - 12.1978 | Truck Tractor | 235 | 320 | 11964 |
Steyr | STEYR 1290-Serie 1290.320 | 01.1973 - 12.1978 | Dump Truck | 235 | 320 | 11964 |
Steyr | STEYR 1290-Serie 1290.320 | 01.1973 - 12.1978 | Platform / Chassis | 235 | 320 | 11964 |
Steyr | STEYR 1490-Serie 1490.320 | 01.1971 - 12.1978 | Concrete Mixer | 235 | 320 | 11964 |
Steyr | STEYR 1490-Serie 1490.320 | 01.1971 - 12.1978 | Dump Truck | 235 | 320 | 11964 |
Steyr | STEYR 1490-Serie 1490.320 | 01.1971 - 12.1978 | Platform / Chassis | 235 | 320 | 11964 |
Steyr | STEYR 1490-Serie 1490.320 | 01.1971 - 12.1978 | Truck Tractor | 235 | 320 | 11964 |
Steyr | STEYR 1490-Serie 1490.320 | 01.1972 - 12.1978 | Dump Truck | 235 | 320 | 11964 |
Steyr | STEYR 1490-Serie 1490.320 | 01.1972 - 12.1978 | Platform / Chassis | 235 | 320 | 11964 |
Toyota | 5M | - | ||||
Toyota | 5M-E | - | ||||
Toyota | TOYOTA CELICA SUPRA (_A6_) 2.8 i | 08.1981 - 12.1985 | Coupe | 125 | 170 | 2759 |
Toyota | TOYOTA CRESSIDA Saloon (_X6_) 2.8 (MX62) | 02.1981 - 10.1985 | Saloon | 97 | 132 | 2759 |
Toyota | TOYOTA CROWN Saloon (_S1_) 2.8 SI (MS112) | 04.1980 - 07.1983 | Saloon | 107 | 146 | 2759 |
Toyota | TOYOTA CROWN Station Wagon (_S1_) 2.8 (MS1K) | 09.1980 - 09.1983 | Estate | 107 | 146 | 2759 |
Toyota | TOYOTA LAND CRUISER (_J6_) 4.0 Diesel (HJ60) | 01.1982 - 12.1985 | Closed Off-Road Vehicle | 74 | 101 | 3980 |
Toyota | TOYOTA LAND CRUISER (_J6_) 4.0 Diesel (HJ60) | 01.1985 - 12.1987 | Closed Off-Road Vehicle | 76 | 103 | 3980 |
Toyota | TOYOTA LAND CRUISER (_J6_) 4.0 Diesel (HJ60_V) | 10.1981 - 01.1988 | Closed Off-Road Vehicle | 77 | 105 | 3980 |
Toyota | TOYOTA LAND CRUISER (_J6_) 4.0 Turbo-D (HJ61_V) | 10.1985 - 12.1989 | Closed Off-Road Vehicle | 100 | 136 | 3980 |
Volvo | VOLVO 760 (704, 764) 2.8 | 09.1987 - 08.1990 | Saloon | 125 | 170 | 2849 |
Volvo | VOLVO 760 (704, 764) 2.8 (704) | 05.1986 - 08.1991 | Saloon | 105 | 143 | 2849 |
Volvo | VOLVO 760 (704, 764) 2.8 (764) | 08.1986 - 07.1990 | Saloon | 108 | 147 | 2849 |
Volvo | VOLVO 760 Kombi (704, 765) 2.8 | 08.1984 - 08.1990 | Estate | 125 | 170 | 2849 |
Volvo | VOLVO 760 Kombi (704, 765) 2.8 (765) | 05.1986 - 08.1991 | Estate | 105 | 143 | 2849 |
Volvo | VOLVO 760 Kombi (704, 765) 2.8 (765) | 08.1986 - 08.1990 | Estate | 115 | 156 | 2849 |
Volvo | VOLVO 780 2.9 | 08.1986 - 07.1987 | Coupe | 115 | 156 | 2849 |
Volvo | VOLVO 780 2.9 | 08.1987 - 07.1990 | Coupe | 108 | 147 | 2849 |
Volvo | VOLVO B 12 B 12 | 01.1992 - | Bus | 262 | 356 | 11980 |
Volvo | VOLVO B 12 B 12 | 01.1992 - | Bus | 291 | 396 | 11980 |
Réf : DT SPARE PARTS 2.15393
Informations complémentaires
Poids | 0,48 kg |
---|---|
Dimensions | 1425 × 13 mm |
Fabricant |
Un conseil ? Rendez vous sur la notre page de demande d’informations. Nous pouvons ajouter un produit spécifique que vous ne trouver pas sur notre catalogue.
Vous pouvez aussi nous téléphoner au 04 50 97 06 26 pour toutes demande d’informations complémentaires.
N’oubliez pas, la livraison est gratuite jusqu’à 30 kg à partir de 250,00 € d’achat. Profitez-en !